Fish ID | Previous Location | Detections This Reporting Period |
---|---|---|
Green | ||
GS0441 | (04/04 @ Knights) | 04/07 @ Colusa |
GS0461 | (04/04 @ Tower) | 04/05 @ Knights Landing; 04/08 @ Colusa |
GS0470 | (04/03 @ Knights) | 04/06 @ Colusa |
GS0632 | (04/03 @ Knights) | 04/06 @ Colusa |
GS0687 | (04/05 @ Knights) | 04/07 @ Colusa |
GS0689 | (new) | 04/07 @ CCF & Tower |
GS0716 | (04/04 @ Knights) | 04/06 @ Colusa |
GS0893 | (new) | 04/06 @ CCF & Tower; 04/07 @ Knights |
Green Notably Absent | ||
GS0543 | (last 04/01 @ Knights) | No new detections |
White | ||
WST00078 | (04/02 @ Colusa) | 04/06 @ Colusa; 04/08 @ Knights |
WST00082 | (03/29 @ Tisdale) | 04/05 @ Knights; 04/07 @ Tower & CCF |
WST00193 | (03/29 @ Tisdale) | 04/06 @ Knights; 04/07 @ Tower & CCF |
WST00261 | (03/19 @ Lisbon) | 04/07 @ Lisbon Weir |
WST00264 | (03/28 @ Lisbon) | 04/07 @ Lisbon Weir |
WST16001 | (04/04 @ Knights rescued and tagged 03/31 @ Tisdale) | 04/05 @ Tower & CCF |
Location Key
- Lisbon
- Downstream from Lisbon Weir within the Yolo Bypass
- Hood
- Sacramento River near town of Hood
- CCF
- Sacramento River @ Capital Center Freeway/Business I-80 Bridge
- I80
- see CCF
- Tower
- Sacramento River @ Tower Bridge (Sacramento)
- Feather
- Sacramento River near Feather River
- Knights
- Sacramento River @ Hwy-113 in Knights Landing
- Tisdale
- Sacramento River upstream of Tisdale Weir
- Colusa
- Sacramento River near town of Colusa