Green |
GS0466 | (04/10 @ Tower) | 04/11 @ Knights Landing; 04/13 @ Colusa |
GS0689 | (04/09 @ Knights Landing) | 04/11 @ Colusa |
GS0705 | (04/10 @ Tower) | 04/11 @ Knights Landing; 04/14 @ Colusa |
GS1602 | (new 2016 non-rescue tagged 04/11 @ Freeport) | 04/12 @ CCF & Tower Bridge; 04/14 @ Knights Landing |
White |
WST00037 | (03/27 @ Knights) | 04/12 @ Colusa |
WST00064 | (04/03 @ Knights) | 04/11 & 04/13 until 04/14 @ Colusa |
WST00078 | (04/08 @ Knights) | 04/15 @ Tower & CCF |
WST00082 | (04/11 @ CCF & Tower) | 04/14 @ Knights Landing |
WST00111 | (03/06 @ Colusa) | 04/13 @ Colusa; 04/14 @ Knights + Tower & CCF |
WST00129 | (03/29 @ Tisdale) | 04/15 @ Knights Landing |
WST00193 | (04/07 @ CCF) | 04/13 @ CCF & Tower |
Other |
CR16004 | (newly rescued Chinook Salmon) | 04/13 & 04/14 @ Colusa |